Coverage report of cz_keep_a_changelog_plugin: 98.86%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-01 14:01 +0000
coverage.py v7.14.1, created at 2026-06-01 14:01 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| cz_keep_a_changelog_plugin/__init__.py | (no class) | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cz_keep_a_changelog_plugin/cz_keep_a_changelog_plugin.py | CzPluginSettings | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cz_keep_a_changelog_plugin/cz_keep_a_changelog_plugin.py | CzKeepAChangelogPlugin | 100.00% | 16 | 0 | 0 | 75.00% | 4 | 1 | 95.00% | |||
| cz_keep_a_changelog_plugin/cz_keep_a_changelog_plugin.py | (no class) | 100.00% | 28 | 0 | 5 | 100.00% | 0 | 0 | 100.00% | |||
| cz_keep_a_changelog_plugin/utils.py | (no class) | 100.00% | 23 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| cz_keep_a_changelog_plugin/version.py | (no class) | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| Total | 100.00% | 78 | 0 | 5 | 90.00% | 10 | 1 | 98.86% | ||||
No items found using the specified filter.