Coverage report of fpdf2_textindex: 80.07%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-24 15:45 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
fpdf2_textindex / __init__.py (no class)   100.00% 14 0 0   100.00% 0 0   100.00%
fpdf2_textindex / _fpdf / __init__.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
fpdf2_textindex / _fpdf / _fpdf.py FPDF   67.82% 348 112 0   60.65% 216 51   65.07%
fpdf2_textindex / _fpdf / _fpdf.py (no class)   100.00% 39 0 0   100.00% 0 0   100.00%
fpdf2_textindex / _fpdf / line_break.py CurrentLine   84.21% 19 3 0   71.43% 14 4   78.79%
fpdf2_textindex / _fpdf / line_break.py MultiLineBreak   82.61% 69 12 0   78.57% 42 3   81.08%
fpdf2_textindex / _fpdf / line_break.py (no class)   100.00% 25 0 0   100.00% 0 0   100.00%
fpdf2_textindex / alias.py AliasRegistry   60.00% 55 22 1   54.17% 24 3   58.23%
fpdf2_textindex / alias.py (no class)   100.00% 19 0 1   100.00% 0 0   100.00%
fpdf2_textindex / concordance.py ConcordanceList   83.75% 80 13 3   73.53% 34 9   80.70%
fpdf2_textindex / concordance.py (no class)   100.00% 25 0 5   100.00% 0 0   100.00%
fpdf2_textindex / constants.py (no class)   100.00% 26 0 0   100.00% 0 0   100.00%
fpdf2_textindex / interface.py _LabelPathABC   100.00% 1 0 2   100.00% 0 0   100.00%
fpdf2_textindex / interface.py Alias   100.00% 0 0 4   100.00% 0 0   100.00%
fpdf2_textindex / interface.py LinkLocation   100.00% 0 0 0   100.00% 0 0   100.00%
fpdf2_textindex / interface.py CrossReference   50.00% 2 1 1   100.00% 0 0   50.00%
fpdf2_textindex / interface.py CrossReferenceType   16.67% 6 5 0   0.00% 4 0   10.00%
fpdf2_textindex / interface.py Node   82.76% 29 5 11   92.86% 14 1   86.05%
fpdf2_textindex / interface.py Reference   100.00% 4 0 0   100.00% 2 0   100.00%
fpdf2_textindex / interface.py TextIndexEntry   55.88% 34 15 0   54.17% 24 3   55.17%
fpdf2_textindex / interface.py (no class)   100.00% 116 0 7   100.00% 0 0   100.00%
fpdf2_textindex / md_emphasis.py MDEmphasis   85.71% 21 3 0   75.00% 8 2   82.76%
fpdf2_textindex / md_emphasis.py (no class)   100.00% 32 0 5   100.00% 0 0   100.00%
fpdf2_textindex / parser.py TextIndexParser   92.11% 228 18 5   87.76% 98 12   90.80%
fpdf2_textindex / parser.py (no class)   100.00% 52 0 1   100.00% 0 0   100.00%
fpdf2_textindex / pdf.py IndexPlaceholder   100.00% 0 0 0   100.00% 0 0   100.00%
fpdf2_textindex / pdf.py FPDF   74.28% 276 71 2   65.24% 164 39   70.91%
fpdf2_textindex / pdf.py (no class)   100.00% 58 0 21   100.00% 0 0   100.00%
fpdf2_textindex / renderer.py TextIndexEntryP   100.00% 0 0 3   100.00% 0 0   100.00%
fpdf2_textindex / renderer.py _AlsoPseudoEntry   50.00% 2 1 0   100.00% 0 0   50.00%
fpdf2_textindex / renderer.py TextIndexRenderer   89.80% 255 26 9   83.33% 120 16   87.73%
fpdf2_textindex / renderer.py (no class)   100.00% 47 0 17   100.00% 0 0   100.00%
fpdf2_textindex / utils.py (no class)   100.00% 18 0 0   100.00% 0 0   100.00%
fpdf2_textindex / version.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
Total     83.89% 1906 307 98   70.55% 764 143   80.07%

No items found using the specified filter.