Coverage report of fpdf2_textindex: 75.79%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-01 14:22 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
fpdf2_textindex/__init__.py (no class)   100.00% 15 0 0   100.00% 0 0   100.00%
fpdf2_textindex/_fpdf/__init__.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
fpdf2_textindex/_fpdf/_fpdf.py FPDF   54.99% 571 257 0   48.55% 344 57   52.57%
fpdf2_textindex/_fpdf/_fpdf.py (no class)   100.00% 62 0 0   100.00% 0 0   100.00%
fpdf2_textindex/_fpdf/line_break.py CurrentLine   84.21% 19 3 0   71.43% 14 4   78.79%
fpdf2_textindex/_fpdf/line_break.py MultiLineBreak   82.61% 69 12 0   78.57% 42 3   81.08%
fpdf2_textindex/_fpdf/line_break.py (no class)   100.00% 25 0 0   100.00% 0 0   100.00%
fpdf2_textindex/alias.py AliasRegistry   59.65% 57 23 1   54.17% 24 3   58.02%
fpdf2_textindex/alias.py (no class)   100.00% 20 0 3   100.00% 0 0   100.00%
fpdf2_textindex/concordance.py ConcordanceList   95.00% 80 4 3   91.18% 34 3   93.86%
fpdf2_textindex/concordance.py (no class)   100.00% 25 0 5   100.00% 0 0   100.00%
fpdf2_textindex/constants.py (no class)   100.00% 27 0 0   100.00% 0 0   100.00%
fpdf2_textindex/errors.py FPDF2TextindexError   100.00% 0 0 0   100.00% 0 0   100.00%
fpdf2_textindex/errors.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/__init__.py (no class)   100.00% 10 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/abc.py _LabelPathABC   100.00% 1 0 2   100.00% 0 0   100.00%
fpdf2_textindex/interface/abc.py (no class)   100.00% 6 0 4   100.00% 0 0   100.00%
fpdf2_textindex/interface/alias.py Alias   100.00% 1 0 4   100.00% 0 0   100.00%
fpdf2_textindex/interface/alias.py (no class)   100.00% 11 0 1   100.00% 0 0   100.00%
fpdf2_textindex/interface/cross_reference.py CrossReference   75.00% 4 1 0   100.00% 0 0   75.00%
fpdf2_textindex/interface/cross_reference.py (no class)   100.00% 21 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/entry.py TextIndexEntryP   100.00% 0 0 3   100.00% 0 0   100.00%
fpdf2_textindex/interface/entry.py TextIndexEntry   50.00% 34 17 0   33.33% 18 4   44.23%
fpdf2_textindex/interface/entry.py (no class)   100.00% 41 0 4   100.00% 0 0   100.00%
fpdf2_textindex/interface/enums.py CrossReferenceType   16.67% 6 5 0   0.00% 4 0   10.00%
fpdf2_textindex/interface/enums.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/label_path.py LabelPath   57.14% 21 9 3   50.00% 12 2   54.55%
fpdf2_textindex/interface/label_path.py (no class)   100.00% 15 0 5   100.00% 0 0   100.00%
fpdf2_textindex/interface/link_location.py LinkLocation   100.00% 0 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/link_location.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
fpdf2_textindex/interface/node.py Node   77.78% 36 8 11   77.78% 18 4   77.78%
fpdf2_textindex/interface/node.py (no class)   100.00% 35 0 1   100.00% 0 0   100.00%
fpdf2_textindex/interface/reference.py Reference   100.00% 4 0 0   100.00% 2 0   100.00%
fpdf2_textindex/interface/reference.py (no class)   100.00% 24 0 0   100.00% 0 0   100.00%
fpdf2_textindex/md_emphasis.py MDEmphasis   85.71% 21 3 0   75.00% 8 2   82.76%
fpdf2_textindex/md_emphasis.py (no class)   100.00% 32 0 5   100.00% 0 0   100.00%
fpdf2_textindex/parser.py TextIndexParser   92.07% 227 18 5   87.76% 98 12   90.77%
fpdf2_textindex/parser.py (no class)   100.00% 51 0 4   100.00% 0 0   100.00%
fpdf2_textindex/pdf.py IndexPlaceholder   100.00% 0 0 0   100.00% 0 0   100.00%
fpdf2_textindex/pdf.py FPDF   76.57% 239 56 4   67.39% 138 31   73.21%
fpdf2_textindex/pdf.py (no class)   100.00% 62 0 29   100.00% 0 0   100.00%
fpdf2_textindex/renderer.py _AlsoPseudoEntry   50.00% 2 1 0   100.00% 0 0   50.00%
fpdf2_textindex/renderer.py TextIndexRenderer   90.35% 259 25 9   84.43% 122 15   88.45%
fpdf2_textindex/renderer.py (no class)   100.00% 41 0 17   100.00% 0 0   100.00%
fpdf2_textindex/utils.py (no class)   100.00% 12 0 0   100.00% 0 0   100.00%
fpdf2_textindex/version.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
Total     80.09% 2220 442 123   64.92% 878 140   75.79%

No items found using the specified filter.