Coverage report of fpdf2_textindex: 75.79%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-01 14:22 +0000
coverage.py v7.14.1, created at 2026-06-01 14:22 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| fpdf2_textindex/__init__.py | 100.00% | 15 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/_fpdf/__init__.py | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/_fpdf/_fpdf.py | 59.40% | 633 | 257 | 0 | 48.55% | 344 | 57 | 55.58% | |||
| fpdf2_textindex/_fpdf/line_break.py | 86.73% | 113 | 15 | 0 | 76.79% | 56 | 7 | 83.43% | |||
| fpdf2_textindex/alias.py | 70.13% | 77 | 23 | 4 | 54.17% | 24 | 3 | 66.34% | |||
| fpdf2_textindex/concordance.py | 96.19% | 105 | 4 | 8 | 91.18% | 34 | 3 | 94.96% | |||
| fpdf2_textindex/constants.py | 100.00% | 27 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/errors.py | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/interface/__init__.py | 100.00% | 10 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/interface/abc.py | 100.00% | 7 | 0 | 6 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/interface/alias.py | 100.00% | 12 | 0 | 5 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/interface/cross_reference.py | 96.00% | 25 | 1 | 0 | 100.00% | 0 | 0 | 96.00% | |||
| fpdf2_textindex/interface/entry.py | 77.33% | 75 | 17 | 7 | 33.33% | 18 | 4 | 68.82% | |||
| fpdf2_textindex/interface/enums.py | 73.68% | 19 | 5 | 0 | 0.00% | 4 | 0 | 60.87% | |||
| fpdf2_textindex/interface/label_path.py | 75.00% | 36 | 9 | 8 | 50.00% | 12 | 2 | 68.75% | |||
| fpdf2_textindex/interface/link_location.py | 100.00% | 13 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/interface/node.py | 88.73% | 71 | 8 | 12 | 77.78% | 18 | 4 | 86.52% | |||
| fpdf2_textindex/interface/reference.py | 100.00% | 28 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| fpdf2_textindex/md_emphasis.py | 94.34% | 53 | 3 | 5 | 75.00% | 8 | 2 | 91.80% | |||
| fpdf2_textindex/parser.py | 93.53% | 278 | 18 | 9 | 87.76% | 98 | 12 | 92.02% | |||
| fpdf2_textindex/pdf.py | 81.40% | 301 | 56 | 33 | 67.39% | 138 | 31 | 76.99% | |||
| fpdf2_textindex/renderer.py | 91.39% | 302 | 26 | 26 | 84.43% | 122 | 15 | 89.39% | |||
| fpdf2_textindex/utils.py | 100.00% | 12 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| fpdf2_textindex/version.py | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| Total | 80.09% | 2220 | 442 | 123 | 64.92% | 878 | 140 | 75.79% | |||
No items found using the specified filter.